Meier On Rothschild Tower Luxury Apartments
MOSO® Bamboo X-treme® Decking surrounds the swimming pool of the Meier on...
Certified and sustainable bamboo decking
The solid bamboo decking boards MOSO® Bamboo X-treme® are made from compressed, thermally treated bamboo strips. Bamboo X-treme® is suitable for outdoor applications, especially as decking. The extreme stability of the material ensures a very durable bamboo terrace, with the natural appearance of hardwood.
The decking boards in the Bamboo X-treme® collection have many characteristics similar to (tropical) hardwood. However, Bamboo X-treme® boards are made from the fast growing Moso bamboo, a rapidly renewable resource that not only grows very fast (up to 1 meter per day!) but does not result in deforestation after harvesting, as the plant does not die when the stems are harvested. Like any hardwood species, when exposed to the weather, Bamboo X-treme® will turn grey over time. A beautiful, natural look will appear that is similar to weathered hardwood.
After more than 10 years' in the decking world, MOSO® has developed a wide range of X-treme® Decking products for any project and design. Take a look at the many possibilities here:
After more than 10 years successfully producing and selling thermally treated bamboo decking, MOSO takes the product to the next level by extending the warranty of Bamboo X-treme® outdoor products* to 25 years. With all certifications in place, and with more than 6.5 million m² decking installed, MOSO® is now ready to give even more reliability to their customers by extending the warranty period.
*) Bamboo X-treme® decking, cladding, fencing, sub-beams and fascia.
A unique heat treatment process, called Thermo-Density®, provides Bamboo X-treme® the highest durability class possible within the appropriate EU norms*. The Thermo-Density® process modifies and removes sugar molecules which are naturally present in untreated bamboo. With this treatment bamboo is no longer a food source for fungi and micro-organisms. Furthermore, the process increases the density – making the bamboo planks very hard.
*) Class 1 for EN350 / CEN/TS 15083-2, Class 0 for EN152 and Class 4 for EN335
Bamboo X-treme® decking is very stable, as a result of the thermo treatment combined with High Density® compression of the bamboo strips. Even after many years after installation, Bamboo X-treme® boards stay straight, as many reference projects show. The boards are more stable than any tropical hardwood and, therefore, can be produced with an end-matched system. That is why the installation can be done without gaps between the ends of the boards, which not only looks very appealing, but is also much faster and easier to install compared to non-profiled decking boards.
Thanks to the special symmetrical shape of the sides, the Bamboo X-treme® Decking boards offer the possibility to choose between either the standard groove or the flat surface of the plank. With the MOSO® Fasteners installing the deck is quick and easy. The clips are placed in the grooves at the sides and screwed into the sub beams. With these hidden deck fasteners it is not necessary to predrill the decking boards. In addition to Bamboo X-treme® sub frame joists, MOSO also recommends installation with the Grad system. Thanks to the aluminium rails and Clip JuAn® the decking can be installed with one click!
Bamboo X-treme® is a natural product, which can vary in colour, grain and appearance. The colour will change over time depending on the maintenance schedule. The boards have a brown to dark brown colour when installed, which turns into a lighter caramel colour in the weeks after installation. Without further maintenance the colour will turn grey as a result of UV radiation (similar to most other wood species).
The Curved decking boards have many advantages over conventional boards. “Curved” means that the surface is slightly convex and smoothly planed. Visually, this is hardly distinguishable from a normal, smooth decking board and yet the new MOSO® Bamboo X-treme® board offers some very practical advantages. Due to the light, central elevation of 1.5 mm, the water drains directly to the side, so that the boards, e.g. after rain, quickly dry up again and become less dirty. The new shape also makes installation easier – unlike other decking boards, no slope is required for the installation.
Bamboo X-treme® Decking Boards are reversible: you can choose between two surfaces right up to the moment of installation. Besides the standard groove and flat surface, MOSO® now offers the Brushed and V-groove profiles for 155 mm wide boards. The V-groove gives the decking an elegant design, while the Brushed surface is mainly created for a better slip resistance. Thanks to the slightly brushed surface, this decking board achieves excellent results in terms of slip resistance, making it a very good option for installations in areas with heavy traffic.
A chevron installation is one of the great classics of traditional interior parquet, often going hand in hand with prestige and elegance. With the Bamboo X-treme® Chevron Decking board, it is now possible to carry out this installation outdoors. The boards have a 45 degree angle and a special tool is available to facilitate the accurate installation of the chevron boards. The end result is a deck with an exclusive and luxurious design.
MOSO® Bamboo X-treme® 2×2 Deck Tile is a solid, Thermo-Density® decking tile, made from compressed bamboo strips. A special, heat-treatment process at 200°C provides MOSO® Bamboo X-treme® the highest durability class possible in the appropriate European standard (see technical characteristics below) and increases the hardness and stability. These deck tiles are very suitable for commercial or residential rooftop terraces and plazas. Also on uneven surfaces (including cracked concrete patios) these tiles perform very well.
MOSO® Bamboo X-treme® Decking is now available in a Vintage colour. This new colour gives the decking boards a beautiful grey appearance, similar to the natural weathered grey look of Bamboo X-treme®. The vintage colour provides a natural, more even transition to the natural greying of the Bamboo X-treme® board.
Bamboo X-treme® can withstand extremely tough conditions:
BO-DTHT170G | BO-DTHT171G | BO-DTHT171G-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel |
Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | |||
Technical datasheet | |||
Technical booklet | |||
Brochure | |||
Deck Planner | Design your deck | Design your deck | Design your deck |
BO-DTHT370 | BO-DTHT31 | BO-DTHT371-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel |
Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
Installation | Screwed installed on joists | Screwed installed on joists | Screwed installed on joists |
Installation instruction | |||
Technical datasheet | |||
Technical booklet | |||
Brochure |
BO-DTHT171G-02 | |
---|---|
Style | Thermo-Density® |
Finish | Vintage |
Edges | Bevel |
Surface | Standard Groove / Flat |
Installation | With fasteners or screwed installed on joists |
Installation instruction | |
Technical datasheet | |
Technical booklet | |
Brochure | |
Deck Planner | Design your deck |
BO-DTHT163G-CHV | BO-DTHT163G-CHV-01 | |
---|---|---|
Style | Thermo-Density® | Thermo-Density® |
Finish | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel |
Surface | Flat | Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | ||
Technical datasheet | ||
Technical booklet | ||
Brochure |
BO-DTHT171G-AS2 | BO-DTHT171G-01-AS2 | |
---|---|---|
Style | Thermo-Density® | Thermo-Density® |
Finish | Oiled Woca | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel |
Surface | 2 Non-slip lines | 2 Non-slip lines |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | ||
Technical datasheet | ||
Technical booklet | ||
Brochure |
BO-DTHT190G | BO-DTHT191G | BO-DTHT191G-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel |
Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | |||
Technical datasheet | |||
Technical booklet | |||
Brochure |
BO-DTHT191GV-R | BO-DTHT191GV-R-01 | BO-DTHT190GV | BO-DTHT191G-01 | |
---|---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Oil | Sikkens Cetol WF 771 | Unfinished | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel | Bevel |
Surface | V-groove / Brushed | V-groove / Brushed | V-groove / Flat | V-groove / Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | ||||
Technical datasheet | ||||
Technical booklet | ||||
Brochure |
BO-DTHT191G-C | BO-DTHT191G-C-01 | |
---|---|---|
Style | Thermo-Density® | Thermo-Density® |
Finish | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel |
Surface | Curved | Curved |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | ||
Technical datasheet | ||
Technical Booklet | ||
Brochure |
BO-DTHT210G | BO-DTHT211G | BO-DTHT211G-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel |
Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
Installation | With fasteners or screwed installed on sub beams | With fasteners or screwed installed on sub beams | With fasteners or screwed installed on sub beams |
Installation instruction | |||
Technical datasheet | |||
Technical booklet | |||
Brochure |
BO-DTHT170G1 | BO-DTHT171G1 | BO-DTHT71G1-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | One side edge groove | One side edge groove | One side edge groove |
Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Installation instruction | |||
Technical datasheet | |||
Technical booklet | |||
Brochure |
BO-DTHT231GV-R | BO-DTHT231GV-R-01 | |
---|---|---|
Style | Thermo-Density® | Thermo-Density® |
Finish | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel |
Surface | V-Groove / Brushed | V-Groove / Brushed |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Brochure | ||
Technical booklet | ||
Installation instruction | ||
Technical datasheet |
BO-SB355 | |
---|---|
Style | Outdoor-Density® |
Finish | Unfinished |
2440x60x40 | |
Technical datasheet |
BO-SB155 | |
---|---|
Style | Thermo-Density® |
Finish | Unfinished |
2440x60x40 | |
Technical datasheet |
BO-DTHTBN170G | BO-DTHTBN171G | BO-DTHTBN171G-01 | |
---|---|---|---|
Style | Thermo-Density® | Thermo-Density® | Thermo-Density® |
Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
Edges | Bevel | Bevel | Bevel |
Surface | Flat | Flat | Flat |
Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
Technical datasheet | |||
Installation instructions | |||
Technical booklet | |||
Brochure |
BP-DTHT1080 | |
---|---|
Finish | Unfinished |
Edges | Square edges |
Technical datasheet |
CLIP-SCREW-BX08 | CLIP-BX08 | |
---|---|---|
Colour | Brown | Brown |
Dimensions fastener | 27x22.5x10.8 | 27x22.5x10.8 |
Dimensions screw | 4.5x30 | No screw |
Installation | With fasteners installed on joists | With fasteners installed on joists |
Items | 90 fasteners and 90 screws | 90 fasteners |
Material | Stainless steel A2 (AISI 304) | Stainless steel A2 (AISI 304) |
Worldwide there are numerous examples of bamboo decking projects. We would like to present to you a number of recently completed installations:
MOSO® Bamboo X-treme® Decking surrounds the swimming pool of the Meier on...
Located in the wilderness of South Africa, an intimate, family-owned safari lodge...
This private residence is located in Portobello di Gallura, on the island...
Don’t hesitate to get in touch if you have any questions. Our MOSO® Bamboo experts are happy to help.
Michael van Houten
Area Sales Manager MOSO International B.V., the Netherlands